On mobile devices, please scroll horizontally to view full table.
Thurgoland 2021 | Thurgoland 2020 | Thurgoland 2019 | National Data | |
---|---|---|---|---|
EYFS GLD | No results available | No results available | 77% | 72% |
EYFS GLD PUPIL PREMIUM | No results available | No results available | 50% | |
YEAR 1 PHONICS | No results available | 96% | 95% | 82% |
YEAR 1 PHONICS PUPIL PREMIUM | No results available | 100% (2/2) | 100% (1/1) | 71% |
KS1 READING ‘AT STANDARD’ | No results available | No results available | 76% (Pupil Premium 100%) | 75% |
KS1 READING ‘GREATER DEPTH’ | No results available | No results available | 24% (Pupil Premium 0%) | 25% |
KS1 WRITING ‘AT STANDARD’ | No results available | No results available | 76% (Pupil Premium 100%) | 69% |
KS1 WRITING ‘GREATER DEPTH’ | No results available | No results available | 15% (Pupil Premium 0%) | 15% |
KS1 MATHEMATICS ‘AT STANDARD’ | No results available | No results available | 73% (Pupil Premium 100%) | 76% |
KS1 MATHEMATICS ‘GREATER DEPTH’ | No results available | No results available | 24% (Pupil Premium 0%) | 22% |
KS2 READING ‘AT STANDARD’ | No results available | No results available | 88% (Pupil Premium 67%) | 73% |
KS2 READING ‘GREATER DEPTH’ | No results available | No results available | 25% (Pupil Premium 0%) | 27% |
KS2 WRITING ‘AT STANDARD’ | No results available | No results available | 88% (Pupil Premium 67%) | 78% |
KS2 WRITING ‘GREATER DEPTH’ | No results available | No results available | 26% (Pupil Premium 0%) | 20% |
KS2 MATHEMATICS ‘AT STANDARD’ | No results available | No results available | 85% (Pupil Premium 67%) | 79% |
KS2 MATHEMATICS ‘GREATER DEPTH’ | No results available | No results available | 30% (Pupil Premium 33%) | 27% |
KS2 COMBINED RWM ‘AT STANDARD’ | No results available | No results available | 78% (Pupil Premium 67%) | 65% |
KS2 COMBINED RWM ‘GREATER DEPTH’ | No results available | No results available | 13% (Pupil Premium 0%) | 11% |
Thurgoland C.E. Primary School
Attainment Data 2021
Values that are at the heart of Thurgoland
Getting here
Thurgoland C of E Primary SchoolPrivacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |