On mobile devices, please scroll horizontally to view full table.
Thurgoland 2024 | Thurgoland 2023 | Thurgoland 2022 | National Data 2023 | |
---|---|---|---|---|
EYFS GLD | 76% (Pupil Premium 50%) | 73% (Pupil Premium 0%) | 73% (Pupil Premium 0%) | 67% |
YEAR 1 PHONICS | 93% (Pupil Premium 100%) | 93% (Pupil Premium 50%) | 93% (Pupil Premium 67%) | 79% |
KS1 READING ‘AT STANDARD’ | 86% (Pupil Premium 50%) | 79% (Pupil Premium 40%) | 79% (Pupil Premium 67%) | 68% |
KS1 READING ‘GREATER DEPTH’ | 14% (Pupil Premium 0%) | 31% (Pupil Premium 0%) | 21% (Pupil Premium 0%) | 19% |
KS1 WRITING ‘AT STANDARD’ | 79% (Pupil Premium 0%) | 79% (Pupil Premium 60%) | 76% (Pupil Premium 67%) | 60% |
KS1 WRITING ‘GREATER DEPTH’ | 14% (Pupil Premium 0%) | 24% (Pupil Premium 0%) | 17% (Pupil Premium 0%) | 8% |
KS1 MATHEMATICS ‘AT STANDARD’ | 86% (Pupil Premium 0%) | 93% (Pupil Premium 80%) | 83% (Pupil Premium 33%) | 70% |
KS1 MATHEMATICS ‘GREATER DEPTH’ | 14% (Pupil Premium 0%) | 31% (Pupil Premium 0%) | 17% (Pupil Premium 0%) | 16% |
Y4 MULTIPLICATION TABLES CHECK % FULL MARKS | 38% (Pupil Premium 20%) | 30% (Pupil Premium 50%) | 11% (Pupil Premium 0%) | 29% |
Y4 MULTIPLICATION TABLES CHECK AVERAGE SCORE | 22.6 (Pupil Premium 17) | 21 (Pupil Premium 21) | 18.8 (Pupil Premium 9) | 20.2% |
KS2 READING ‘AT STANDARD’ | 89% (Pupil Premium 100%) | 76% (Pupil Premium 75%) | 83% (Pupil Premium 60%) | 73% |
KS2 READING ‘GREATER DEPTH’ | 30% (Pupil Premium 40%) | 38% (Pupil Premium 25%) | 38% (Pupil Premium 20%) | N/A |
KS2 WRITING ‘AT STANDARD’ | 93% (Pupil Premium 75%) | 79% (Pupil Premium 75%) | 79% (Pupil Premium 60%) | 71% |
KS2 WRITING ‘GREATER DEPTH’ | 15% (Pupil Premium 0%) | 18% (Pupil Premium 0%) | 28% (Pupil Premium 20%) | N/A |
KS2 MATHEMATICS ‘AT STANDARD’ | 89% (Pupil Premium 80%) | 74% (Pupil Premium 75%) | 86% (Pupil Premium 80%) | 73% |
KS2 MATHEMATICS ‘GREATER DEPTH’ | 33% (Pupil Premium 0%) | 32% (Pupil Premium 75%) | 52% (Pupil Premium 20%) | N/A |
KS2 COMBINED RWM ‘AT STANDARD’ | 86% (Pupil Premium 80%) | 71% (Pupil Premium 75%) | 76% (Pupil Premium 60%) | 59% |
KS2 COMBINED RWM ‘GREATER DEPTH’ | 15% (Pupil Premium 0%) | 15% (Pupil Premium 0%) | 14% (Pupil Premium 0%) | N/A |
Thurgoland C.E. Primary School
Attainment Data 2023
Values that are at the heart of Thurgoland
Getting here
Thurgoland C of E Primary SchoolPrivacy Policy
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |